Maxi Coat
Size Charts
Bust (in.) | Waist (in.) | Hip (in.) | ||
XS | 0-2 | 31-32 | 24-25 | 33-34 |
S | 2-4 | 33-34 | 26-27 | 35-36 |
M | 6-8 | 35-36 | 28-29 | 37-38 |
L | 10-12 | 37-38 | 30-31 | 39-40 |
XL | 14 | 39-41 | 32-34 | 41-43 |
XXL | 16 | 42-44 | 35-37 | 44-46 |
How to measure:
Chest/Bust: Measure the circumference around your body, under your arms and over the fullest part of your bust.
Waist: Measure the circumference around your natural waistline, at bellybutton level.
Hips: Measure the circumference around the fullest part of your hips.
Inseam: Take a pair of pants that fit you well and lay it flat. Measure the inseam length from the crotch to the hem.